Class# | Course | Title | Units | Instructor | Days | Times | Room | Seats | Crosslist | Footnotes | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
1076 | CCJS 201.1 | Criminal Justice and Public Policy | 3 | Hooper, Michael | M | 6:00PM - 8:40PM | ARTS 102 | 48 | 84 | 2 | |
3363 | CCJS 276.1 | Classics in Crime Cinema (GE: C1) | 3 | Burton, Bryan | M | 9:00AM- 11:40AM | WINE 1001 | 120 | 84 | ||
1235 | CCJS 330.1 | Government and the Rule of Law | 4 | Reyes, Napoleon | TuTh | 1:00PM - 2:50PM | SALZ 2013 | 40 | 12,51,84 | 2 | |
1066 | CCJS 340.1 | Law Enforcement and Drug Legislation | 4 | Hansen, Christopher | Th | 6:00PM - 9:40PM |
SALZ 2014 |
40 | 84 | 2 | |
1081 | CCJS 350.1 | Drugs and Society | 4 | Vigorito, Anthony | MW | 3:00PM -4:50PM |
DARW 35 |
7 | SOCI 340 (35) | 8,84 | 2 |
1067 | CCJS 370.1 | Seminar in Research Methods - WIC | 4 | Grant, Diana | TuTh | 10:00AM -11:50AM | SHLZ 3003 | 25 | 2,12,84 | 5 | |
3364 | CCJS 375.1 | Curr. Issues in CCJS: Understanding Sexual Offending | 4 | Hansen, Christopher | TuTh | 3:00PM - 4:50PM | SALZ 2014 | 40 | 84 | 2 | |
1300 | CCJS 377.1 | Legal Reasoning and the LSAT | 4 | Sinrod, Eric | MW | 3:00PM - 4:50PM | Online SYNC | 5 | PHIL 377 (20) | 8,51,78 | 2 |
1068 | CCJS 399.1 | Lecture Series | 2 | Burton, Bryan | M | 1:00PM - 2:50PM | DARW 107 | 50 | 84 | 1 | |
1069 | CCJS 407.1 | Police, Courts and Community Relations | 4 | Reyes, Napoleon | Tu | 6:00PM - 9:40PM | SALZ 1026 | 40 | 84 | 4 | |
1070 | CCJS 420.1 | Seminar in Criminology - WIC | 4 | Vieira Asencio, Emily | Tu | 1:00PM - 4:40PM | SALZ 1033 | 25 | 2,12,84 | 5 | |
1071 | CCJS 430.1 | Women and Crime | 4 | Tosouni, Anastasia | MW | 10:00AM- 11:50AM | Cooperage 1 | 35 | WGS 430 (5) | 8,51, 84 | 2 |
1080 | CCJS 441.1 | Deviant Behavior | 4 | Vigorito, Anthony | MW | 10:00AM - 11:50PM | Online BISYNC | 7 | SOCI 314 (35) | 8,51,83 | 2 |
1072 | CCJS 450.1 | Punishments and Corrections | 4 | Henry, Caitlin | W | 6:00PM - 9:40PM | SALZ 2019 | 35 | SOCI 450 (5) | 2,8,12,84 | 2 |
1304 | CCJS 470.1 | Media, Crime and Criminal Justice | 4 | Burton, Bryan | TuTh | 10:00AM- 11:50AM | SALZ 1027 | 40 | 51, 84 | 2 | |
1073 | CCJS 489.1 | Civil Liberties and the Constitution | 4 | Henry, Caitlin | W | 1:00PM - 4:40PM | SALZ 2014 | 35 | POLS 424 (5) | 2,8,12,84 | 2 |
1074 | CCJS 490.1 | Senior Seminar in CCJS - WIC | 4 | Grant, Diana | M | 1:00PM - 4:40PM | SHLZ 3003 | 25 | 2,3, 27, 84 | 5 | |
1075 | CCJS 497.1 | Juvenile Justice | 4 | Tosouni, Anastasia | M | 6:00PM - 9:40PM | SALZ 2014 | 35 | SOCI 366 (5) | 2,8,12,84 | 2 |
1197 | CCJS 499.1 | Internship | 4 | Tosouni, Anastasia | TBA | TBA | TBA | 12 | 2,3,27,84 | 36 |
For footnotes, see Fall 2022 Schedule of Classes.