Fall Class Schedule
| Class No | Footnote | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1325 | CCJS | 201 | 001 | GE4L | Crim Justice and Public Policy | 3.00 | FACE-TO-FACE | W | 01:00 PM | 03:40 PM | STEV1201 | Henry | |
| 1326 | CCJS | 276 | 001 | GE3A | Classics in Crime Cinema | 3.00 | FACE-TO-FACE | MW | 04:00 PM | 05:15 PM | STEV1300 | Chase | |
| 1412 | 1,51 | CCJS | 320 | 001 | GE2U | Science of Crime Prevention | 3.00 | FACE-TO-FACE | TTh | 02:30 PM | 03:45 PM | STEV1208 | Tosouni |
| 1073 | 12,51 | CCJS | 330 | 001 | Law and Society | 4.00 | FACE-TO-FACE | W | 06:00 PM | 09:40 PM | STEV1202 | Henry | |
| 2492 | 8 | CCJS | 350 | 001 | Drugs and Society | 4.00 | FACE-TO-FACE | MW | 01:00 PM | 02:50 PM | SALZ2015 | Vigorito | |
| 2528 | 2,12 | CCJS | 370WIC | 001 | Seminar in Research Methods: Crime, Punishment & Landmark | 4.00 | FACE-TO-FACE | TTh | 10:00 AM | 11:50 AM | STEV1205 | Grant | |
| 1079 | 12,51 | CCJS | 375 | 001 | Curr Iss in Crimin & Crim Just: Cases of the 21st Century | 4.00 | FACE-TO-FACE | W | 01:00 PM | 04:40 PM | SALZ2014 | Moussavi | |
| 2562 | 2,12 | CCJS | 405 | 001 | Rights of the Accused | 4.00 | FACE-TO-FACE | M | 06:00 PM | 09:40 PM | STEV1101 | Reyes | |
| 1019 | 2,12 | CCJS | 407 | 001 | Police,Courts&Commnty Relatns | 4.00 | FACE-TO-FACE | W | 06:00 PM | 09:40 PM | DARW0102 | Reyes | |
| 1020 | 2,12 | CCJS | 420 | 001 | Seminar in Criminology | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | STEV1211 | Burton | |
| 2434 | 2,12 | CCJS | 430 | 001 | Gender and Crime | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | STEV1101 | Tosouni | |
| 1021 | 2,8,12 | CCJS | 450 | 001 | Punishments and Corrections | 4.00 | FACE-TO-FACE | Th | 05:00 PM | 08:40 PM | STEV1201 | Tosouni | |
| 1023 | 36 | CCJS | 490 | 001 | Sr Sem in CCJS | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | SALZ1034 | Reyes | |
| 1024 | 2,8,12 | CCJS | 497 | 001 | Juvenile Justice | 4.00 | FACE-TO-FACE | MW | 08:00 AM | 09:50 AM | STEV1102 | Vieira Asencio | |
| 1065 | 12,15,51 | CCJS | 499 | 001 | Internship | 4.00 | FACE-TO-FACE | ARR | — | — | — | Grant |
Footnotes
1 - Prerequisite
2 - Majors Only
3 - Instructor Consent
12 - Open to JR and SR Only.
27 - Open to Seniors Only
51 - CCJS Majors and Minors Only
71 - Contract Courses
84 - Face-to-Face Class