Fall Class Schedule
Class No | Foot- note | Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1050 | 84 | CCJS | 201 | 001 | GEDL | Crim Justice and Public Policy | 3.00 | FACE-TO-FACE | W | 01:00 PM | 03:40 PM | STEV 1201 | Henry |
1157 | 84 | CCJS | 276 | 001 | GEC1 | Classics in Crime Cinema | 3.00 | FACE-TO-FACE | MW | 4:00 PM | 5:15 PM | STEV 1300 | Burton |
1131 | 12,51,84 | CCJS | 330 | 001 | Law & Society | 4.00 | FACE-TO-FACE | TH | 01:00 PM | 04:40 PM | SALZ 1018B | Henry | |
1236 | 8,84 | CCJS | 350 | 001 | Drugs and Society | 4.00 | FACT-TO-FACE | MW | 10:00 AM | 11:50 AM | STEV 1101 | Vigorito | |
1043 | 2,12,84 | CCJS | 370 | 001 | Seminar in Research Methods (WIC) | 4.00 | FACE-TO-FACE | MW | 1:00 PM | 2:50 PM | STEV 1203 | Grant | |
1158 | 12,51,84 | CCJS | 375 | 001 | Curr Iss in CCJS: Comp. Criminal Justice Systems | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | SALZ 2019 | Burton | |
1223 | 8,78 | CCJS | 377 | 001 | Legal Reasoning | 4.00 | SYNC | MW | 01:00 PM | 02:50 PM | SYNC | Sinrod | |
1044 | 2,12,84 | CCJS | 407 | 001 | Police,Courts&Commnty Relatns | 4.00 | FACE-TO-FACE | M | 06:00 PM | 09:40 PM | STEV 1102 | Hooper | |
1045 | 2,12,84 | CCJS | 420 | 001 | Seminar in Criminology/WIC | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | SALZ 1018A | Burton | |
2650 | 8,51,78 | CCJS | 430 | 001 | Gender & Crime | 4.00 | FACE-TO-FACE | T | 05:00 PM | 08:40 PM | SALZ 1018B | Tosouni | |
1046 | 2,8,12,84 | CCJS | 450 | 001 | Punishments and Corrections | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | STEV 1101 | Henry | |
1147 | 2,12,84 | CCJS | 470 | 001 | Media,Crime,&Criminal Justice | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV 1101 | Moussavi | |
1047 | 2,8,12,84 | CCJS | 489 | 001 | Civil Liberties & Constitution | 4.00 | FACE-TO-FACE | TH | 06:00 PM | 09:40 PM | STEV 1202 | Henry | |
1048 | 2,15,27,84 | CCJS | 490 | 001 | Sr Sem in CCJS/WIC | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV1205 | Grant | |
1049 | 2,8,12,84 | CCJS | 497 | 001 | Juvenile Justice | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | SALZ 2013 | Bullock | |
1112 | 3,12,51,71,84 | CCJS | 499 | 001 | Internship | 4.00 | FACE-TO-FACE | ARR | ARR | ARR | TBA | Tosouni |
Footnotes
2 - Majors Only
8 - Cross-listed Class
12 - Open to JR and SR Only
15 - Consent of Dept. Required
27 - Open to Seniors Only
51 - CCJS Majors and Minors Only
71 - Contract Courses
78 - Online Synchronous
84 - Face-to-Face Class
Cross-listed Courses
CCJS 377/Phil 377/POLS 377
CCJS 489/POLS 424
CCJS 497/SOCI 366