Class No |
Foot- note |
Dept | No | Sec | GE | Title | Units | Teaching Mode | Days | Start Time | End Time | Room | Instructor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1062 | 84 | CCJS | 201 | 001 | GEDL | Crim Justice and Public Policy | 3.00 | FACE-TO-FACE | TH | 01:00 PM | 03:40 PM | SALZ 2021 | Henry |
1250 | 84 | CCJS | 276 | 001 | GEC1 | Classics in Crime Cinema | 3.00 | FACE-TO-FACE | MW | 11:00 AM | 12:15 PM | DARW 103 | Burton |
1190 | 2,51,84 | CCJS | 330 | 001 | Government & the Rule of Law | 4.00 | FACE-TO-FACE | TTH | 01:00 PM | 02:50 PM | SALZ 2013 | Henry | |
1052 | 51,84 | CCJS | 340 | 001 | Law Enforcemnt & Drug Legisl | 4.00 | FACE-TO-FACE | M | 05:00 PM | 08:40 PM | SALZ 2019 | Hansen | |
3453 | 8,84 | CCJS | 350 | 001 | Drugs & Society | 4.00 | FACE-TO-FACE | MW | 05:00 PM |
06:50 PM |
STEV 1101 | Vigorito | |
1053 | 2,12,84 | CCJS | 370 | 001 | Seminar in Research Methods/WIC | 4.00 | FACE-TO-FACE | TTH | 10:00 AM | 11:50 AM | STEV 1203 | Reyes | |
1251 | 12,51,84 | CCJS | 375 | 001 | Curr Iss in Crimin & Crim Just: Psy. & the Legal Sys. | 4.00 | FACE-TO-FACE | TTH | 03:00 PM | 04:50 PM | STEV 1201 | Grant | |
3314 | 8,78 | CCJS | 377 | 001 | Legal Reasoning | 4.00 | SYNC | MW | 03:00 PM | 04:50 PM | SYNC | Sinrod | |
1055 | 2,12,84 | CCJS | 407 | 001 | Police,Courts&Commnty Relatns | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | SALZ 2013 | Hooper | |
1056 | 2,12,84 | CCJS | 420 | 001 | Seminar in Criminology/WIC | 4.00 | FACE-TO-FACE | MW | 10:00 AM | 11:50 AM | WINE 1003 | Ascencio | |
3354 | 8,51,78 | CCJS | 441 | 001 | Deviant Behavior | 4.00 | SYNC | MW | 07:00 PM | 08:50 PM | BISYNC | Vigorito | |
1058 | 2,8,12,84 | CCJS | 450 | 001 | Punishments and Corrections | 4.00 | FACE-TO-FACE | W | 06:00 PM | 09:40 PM | DARW 35 | Henry | |
1218 | 2,12,84 | CCJS | 470 | 001 | Media,Crime,&Criminal Justice | 4.00 | FACE-TO-FACE | MW | 03:00 PM | 04:50 PM | SALZ 1026 | Hansen | |
3259 | 2,12,84 | CCJS | 480 | 001 | White Collar Crime | 4.00 | FACE-TO-FACE | T | 01:00 PM | 04:40 PM | SALZ 2021 | Reyes | |
1059 | 2,8,12,84 | CCJS | 489 | 001 | Civil Liberties & Constitution | 4.00 | FACE-TO-FACE | TH | 05:00 PM | 08:40 PM | SALZ 1026 | Henry | |
1060 | 2,15,27,84 | CCJS | 490 | 001 | Sr Sem in CCJS/WIC | 4.00 | FACE-TO-FACE | M | 01:00 PM | 04:40 PM | STEV1205 | Grant | |
1061 | 2,8,12,84 | CCJS | 497 | 001 | Juvenile Justice | 4.00 | FACE-TO-FACE | W | 05:00 PM | 08:40 PM | DARW 102 | Hansen | |
1165 | 3,12,51,71,84 | CCJS | 499 | 001 | Internship | 4.00 | FACE-TO-FACE | ARR | ARR | ARR | TBA | Burton |
Footnotes
2 - Majors Only
8 - Cross-listed Class
12 - Open to JR and SR Only
15 - Consent of Dept. Required
27 - Open to Seniors Only
51 - CCJS Majors and Minors Only
71 - Contract Courses
78 - Online Synchronous
84 - Face-to-Face Class
Cross-listed Courses
CCJS 377/Phil 377/POLS 377
CCJS 350/SOCI 450
CCJS 489/POLS 424
CCJS 497/SOCI 366