Class# | Course | Title | Units | Instructor | Days | Times | Room | Seats | Crosslist | Footnotes | CS |
---|---|---|---|---|---|---|---|---|---|---|---|
1036 | CCJS 201.1 | Criminal Justice & Public Policy | 3 | Reyes, Napoleon | Tu | 1:00pm-3:40pm | SALZ 2021 | 48 | 84 | 2 | |
3472 | CCJS 276.1 | Classics in Crime Cinema | 3 | Burton, Bryan | MW | 4:00pm-5:15pm | STEV 1300 | 120 | 84 | ||
1127 | CCJS 350.1 | Drugs & Society | 4 | Vigorito, Anthony | MW | 1:00pm-2:50pm | SALZ 1027 | 10 | SOCI 340 (40) | 8,84 | 2 |
1076 | CCJS 370.1 | Seminar in Research Methods - WIC | 4 | Jackson, Patrick | F | 8:00am-11:40am | SYNC | 25 | 2,12,78 | 5 | |
1102 | CCJS 375.1 | Current Issues in CCJS: Jury Selection | 4 | Grant, Diana | M | 1:00pm-4:40pm | STEV 1201 | 40 | 12,51,78 | 2 | |
1011 | CCJS 399.1 | Lecture Series | 2 | Burton, Bryan | M | 1:00pm-2:50pm | STEV 1202 | 50 | 12,51,84 | 1 | |
1182 | CCJS 404.1 | Introduction to Constitutional Law | 4 | W | 1:00pm-4:40pm | SALZ 1026 | 35 | POLS 423 (5) | 2,8,12,84 | 2 | |
1062 | CCJS 405.1 | Rights of the Accused | 4 | Henry, Caitlin | W | 6:00pm-9:40pm | DARW 35 | 35 | POLS 422 (5) | 2,8,12,84 | 2 |
1081 | CCJS 420 | Seminar in Criminology | 4 | Tu | 1:00pm-4:40am | SALZ 1035 | 25 | 2,12,84 | 5 | ||
1066 | CCJS 450 | Punishments and Corrections | 4 | Tosouni, Anastasia | MW | 10:00am-11:50am | SALZ 1029 | 35 | SOCI 450 | 2, 8, 12, 84 | 2 |
1206 | CCJS 480.1 | White Collar Crime | 4 | Burton, Bryan | MW | 8:00am-9:50am | SALZ 1026 | 40 | 2, 12, 84 | 2 | |
1063 | CCJS 490.1 | Senior Seminar in Criminology & Criminal Justice - WIC | 4 | Grant, Diana | TTh | 3:00pm-4:50pm | STEV 1205 | 25 | 2,15,36,84 | 5 | |
1097 | CCJS 490.2 | Senior Seminar in Criminology & Criminal Justice - WIC | 4 | Reyes, Napoleon | TTh | 10:00am-11:50am | NICHO 173 | 25 | 2,15, 36,84 | 5 | |
1067 | CCJS 497.1 | Juvenile Justice | 4 | M | 6:00pm-9:40pm |
DARW 38 |
35 | SOCI 366 (5) | 8,8,12,84 | 2 | |
1205 | CCJS 499.1 | Internship | 4 | TBD | TBD | TBD | TBD | 2,15,31,36,71 | 36 |